Description
To Roam is to change… Change your scenery, your terrain and be ready to adapt anything the trail throws at you.
The Roam was designed to adapt. Let us build you your own custom Roam today with SRAM’s X01 group. Featuring SRAM’s full X01 drivetrain, Guide R 4 piston brakes, Loaded wheels hand built in the San Diego, CA. on the only frame with the ability to run 26″, 27.5″ or 29″ wheels & 2 travel options per wheel size.
What more could you ask for?
Roam X01 Complete Bike | |
Frame | BlkMrkt Roam AWD System II (27.5″) 130-165mm Travel |
Shock | Fox Float X CTD Factory 200mm x 57mm |
Fork | RockShox Pike RCT3 27.5 X 160mm |
Headset | Loaded X-Lite SIT 44/55mm |
Handlebar | BlkMrkt BadaBoom or Loaded AMX |
Stem | Black Market Underboss or Loaded AMX 50mm x 31.8mm |
Grips | BlkMrkt lock-Downs or Loaded No Slip Grips |
Brakes | SRAM Guide R 180MM F/ 180MM R |
Seat | SDG Duster |
Seat Post | Loaded Precision 30.9mm |
Seat Post Clamp | Loaded Precision QR 34.9mm |
Cranks | SRAM X01 X-Sync 175mm w/ X-Sync 32t |
BB | SRAM GXP Team |
Chain | SRAM PC-X01 |
R. Derailleur | SRAM X01 11 Speed |
Cassette | SRAM XG-1195 11-42 11 Speed |
Shifter | SRAM X01 11 Speed Rear Only |
Tires | Schwable Nobby Nic 2.3″ 27.5 Tubeless |
Wheels | Loaded Xlite 27.5 Tubeless |
Complete Bike Weight – 28 lbs add 1 pound for Reverb Dropper Post |
Roam Geometry | XS | SM | MD | LG |
Reach | 16″/406mm | 17″/432mm | 18″/457mm | 19″/483mm |
Stack | 23.6″/591mm | 23.6″/600mm | 24″/609mm | 24.3″/618mm |
Actual Top Tube | 20.4″/518.5mm | 21.2″/539mm | 22.15″/563mm | 23.2″/589mm |
Effective Top Tube | 21.15″/537mm | 22.15″/583mm | 23.15″/588mm | 24.15″/613mm |
Seat Tube | 14″/371mm | 16″/406mm | 17.25″/438mm | 18.5″/470mm |
Seat Tube Angle | 74º | 74º | 74º | 74º |
Headtube Length | 110mm | 110mm | 110mm | 110mm |
Headtube Angle | 66º | 66º | 66º | 66º |
Chainstay | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1151mm | 1181mm | 1210mm | 1240mm |
Estimated BB Drop | 15mm | 15mm | 15mm | 15mm |
Estimated BB Height | 339mm | 339mm | 339mm | 339mm |
Standover Height | 25.5”/ 647mm | 26.5”/ 673mm | 27”/ 685mm | 28”/ 711mm |
Frame Specs | |
Fork A to C | 552mm |
Fork Offset | 42mm |
Rear Shock Size | 200mm x 68mm or 165mm x 38mm |
Shock Hardware | 21.8mm x 8mm |
Headset (Top) | 44mm Zero Stack |
Headset (Bottom) | 55mm Zero Stack |
BB Shell | 73mm Threaded |
Rear Brake Mount | 160mm Post Mount |
Rear Axle | Maxle 12mm x 142mm / 10mm x 135mm QR/Bolt-On |
Front Derailleur | Don’t need no stinkin’ Granny ring. |
ISCG Tabs | ISCG 05 (2.5mm Offset) |
Seatpost Diameter | 30.9mm |
Seat Clamp | 34.9mm |
Max Chainring Size | 36t Single |
Max Tire Size | 26 x 2.7, 27.5 x 2.7, 29 x 2.7 |
Shock Tune | FM, Debonair, 2 Bands |